gwuo egwu

Nkọwa dị mkpirikpi:

Anyị pụrụ iche na fastener afọ 20, na ezi mma na ala price .Ọ na-eji na-ewu ígwè ọrụ.


  • Port:Port NINGBO
  • Usoro ịkwụ ụgwọ:L/C,D/A,D/P,T/T
  • Nọmba OEM:4F3646
  • Nọmba OEM:4F3647
  • Nọmba OEM:4F3648
  • Nọmba OEM:4F3649
  • Nọmba OEM:4F3650
  • Nkọwa ngwaahịa

    Mkpado ngwaahịa

    Anyị pụrụ iche na fastener afọ 20, na ezi mma na ala price .Ọ na-eji na-ewu ígwè ọrụ.

    Aha ngwaahịa nọmba OEM Nkọwapụta ibu (K) Aha ngwaahịa Nlereanya Nkọwapụta ibu (K)
    DiaΦ eri Ogologo gwuo egwu 02090-10840 1/2 ″* 1-1/2″ 0,054
    gwuo egwu 4F3646 1/2 11-UNC 1-1/2 0,054 gwuo egwu 02090-1105 5/8 ″ * 59 0.085
    gwuo egwu 4F3647 1/2 11-UNC 1-1/4 0,047 gwuo egwu 02090-11050 5/8 ″*2″ 0.089
    gwuo egwu 4F3648 1/2 11-UNC 1-3/4 0.06 gwuo egwu 02090-11055 5/8″*2-1/4″ 0,097
    gwuo egwu 4F3649 1/2 11-UNC 2 0.068 gwuo egwu 02090-11060 5/8″*2-1/4″ 0,097
    gwuo egwu 4F3650 1/2 11-UNC 2-1/4 0.073 gwuo egwu 232-70-12450 5/8″*2-1/4″ 0,097
    gwuo egwu 4F3651 1/2 11-UNC 2-1/2 0,079 gwuo egwu 232-70-12460 5/8″*2-3/4″ 0.119
    gwuo egwu 4F3652 1/2 11-UNC 2-3/4 0.085 gwuo egwu 02090-11080 5/8 ″*3″ 0.129
    gwuo egwu 4F3662 1/2 11-UNC 3 0.086 gwuo egwu 02090-11085 5/8 ″* 3-1/4″ 0.138
    gwuo egwu 4F3663 1/2 11-UNC 3-1/2 0.104 gwuo egwu 4f3672 3/4 ″*2″ 0.133
    gwuo egwu 4F4043 1/2 11-UNC 5 0.143 gwuo egwu 154-70-11143 3/4″*2-1/2″ 0.156
    gwuo egwu           gwuo egwu 02090-11265 3/4″*2-1/2″ 0.156
    gwuo egwu           gwuo egwu 02090-11270 3/4″*2-3/4″ 0.172
    gwuo egwu           gwuo egwu 02290-11270 3/4 ″*72 0.18
    gwuo egwu 4F3664 5/8 11-UNC 1-1/2 0.073 gwuo egwu 02090-11275 3/4 ″*3″ 0.186
    gwuo egwu 4F3653 5/8 11-UNC 1-3/4 0.081 gwuo egwu 175-70-11170 3/4 ″* 3-1/8″ 0.193
    gwuo egwu 4F3654 5/8 11-UNC 2 0.089 gwuo egwu 02090-11290 3/4 ″* 3-1/2″ 0.222
    gwuo egwu 3F5108 5/8 11-UNC 2-1/4 0,097 gwuo egwu 154-70-11143 3/4 ″* 3-1/2″ 0.222
    gwuo egwu 4F3656 5/8 11-UNC 2-1/2 0.109 gwuo egwu 02091-112200 3/4 ″* 4″ 0,243
    gwuo egwu 4F3657 5/8 11-UNC 2-3/4 0.12 gwuo egwu 02090-11205 3/4 ″* 4″ 0,243
    gwuo egwu PBC02 5/8 11-UNC 2-3/4 0.12 gwuo egwu 02091-11205 3/4 ″* 4″ 0,243
    gwuo egwu 4F3658 5/8 11-UNC 3 0.129 gwuo egwu 02291-11205 3/4 ″* 4″ 0,243
    gwuo egwu PBC03 5/8 11-UNC 3-1/4 0.138 gwuo egwu 0209-11205 3/4 ″* 4″ 0,243
    gwuo egwu 4F3665 5/8 11-UNC 3-1/2 0.148 gwuo egwu 02091-11200 3/4 ″* 4″ 0,243
    gwuo egwu 4F0391 5/8 11-UNC 3-3/4 0,158 gwuo egwu 02091-11210 3/4″*4-1/4″ 0,257
    gwuo egwu 4F3671 5/8 11-UNC 4 0.168 gwuo egwu 02091-11215 3/4″*4-1/2″ 0.27
    gwuo egwu PBC04 5/8 11-UNC 4-1/2 0.185 gwuo egwu 02091-11220 3/4 ″*5″ 0.33
    gwuo egwu PBC05 5/8 11-UNC 5 0,205 gwuo egwu 175-71-11454 7/8 ″*3″ 0,251
    gwuo egwu           gwuo egwu 175-71-11451 7/8 ″*3″ 0,251
    gwuo egwu           gwuo egwu 175-71-11459 7/8 ″*3″ 0,251
    gwuo egwu           gwuo egwu 175-71-11450 7/8 ″*3-1/4″ 0,274
    gwuo egwu 4F3672 3/4 10-UNC 2 0.133 gwuo egwu 125-70-21640 7/8″*3-1/2″ 0,296
    gwuo egwu 4F7827 3/4 10-UNC 2-1/4 0.145 gwuo egwu 175-71-11463 7/8″*3-1/2″ 0,296
    gwuo egwu 5J4773 3/4 10-UNC 2-1/2 0.156 gwuo egwu 175-71-11461 7/8″*3-1/2″ 0,296
    gwuo egwu 5J4771 3/4 10-UNC 2-3/4 0.172 gwuo egwu 145-70-44120 7/8″*3-1/2″ 0,296
    gwuo egwu 4F0138 3/4 10-UNC 3 0.186 gwuo egwu 124-70-21640 7/8″*3-1/2″ 0,296
    gwuo egwu 1J6762 3/4 10-UNC 3-1/8 0.193 gwuo egwu 125-70-21460 7/8″*3-1/2″ 0,296
    gwuo egwu PBC06 3/4 10-UNC 3-1/4 0.201 gwuo egwu 175-71-11643 7/8″*3-1/2″ 0,296
    gwuo egwu PBC07 3/4 10-UNC 3-3/4 0.214 gwuo egwu 09208-12290 7/8″* 3-1/2 0,296
    gwuo egwu 5F8933 3/4 10-UNC 3-3/4 0.223 gwuo egwu 02090-11490 7/8″*3-1/2″ 0,296
    gwuo egwu PBC08 3/4 10-UNC 4 0,243 gwuo egwu 2j2548 7/8″*3-1/2″ 0,296
    gwuo egwu 1J0962 3/4 10-UNC 4-1/4 0,257 gwuo egwu 09208-11290 7/8 ″* 4″ 0,335
    gwuo egwu 4F0253 3/4 10-UNC 4-1/2 0.27 gwuo egwu 195-71-11471 7/8 ″*5″ 0,409
    gwuo egwu 1J6761 3/4 10-UNC 4-5/8 0.31 gwuo egwu 175-71-11471 7/8 ″*5″ 0,409
    gwuo egwu PBC09 3/4 10-UNC 5 0.33 gwuo egwu 8j2933 1 ″*55/64″ 0.132
    gwuo egwu PBC10 3/4 10-UNC 6 0.35 gwuo egwu 195-71-11542 1 ″* 3-3/4″ 0,316
    gwuo egwu           gwuo egwu 175-71-11452 1 ″* 3-3/4″ 0,418
    gwuo egwu           gwuo egwu 195-71-11452 1 ″* 3-3/4″ 0,418
    gwuo egwu PBC11 7/8 9-UNC 2 0.192 gwuo egwu 195-71-11464 1 ″*4″ 0,438
    gwuo egwu PBC12 7/8 9-UNC 2-1/4 0,203 gwuo egwu 195-71-11451 1 ″*4″ 0,438
    gwuo egwu 5J4772 7/8 9-UNC 2-1/2 0.219 gwuo egwu 195-71-11461 1 ″*4″ 0,438
    gwuo egwu 6F0196 7/8 9-UNC 2-3/4 0,235 gwuo egwu 02090-11695 1 ″*4″ 0,438
    gwuo egwu 5J2409 7/8 9-UNC 3 0,251 gwuo egwu 195-71-11473 1 ″*6-1/2″ 0,685
    gwuo egwu 8J2935 7/8 9-UNC 3-1/4 0,274 gwuo egwu 195-71-52320 1-1/8 ″*3-3/4″ 0,507
    gwuo egwu 2J2584 7/8 9-UNC 3-1/2 0,296 gwuo egwu 195-71-52330 1-1/8 ″*4-1/8″ 0.67
    gwuo egwu PBC13 7/8 9-UNC 3-3/4 0,316 gwuo egwu 9W4480 1-1/8 ″ * 139 0,851
    gwuo egwu PBC14 7/8 9-UNC 4 0,335 gwuo egwu 8T9071 1-1/4 ″*3-1/4″ 0,608
    gwuo egwu 2J5458 7/8 9-UNC 4-1/4 0,354 gwuo egwu 8T9079 1-1/4 ″*3-1/2″ 0,608
    gwuo egwu PBC15 7/8 9-UNC 4-1/2 0,374 gwuo egwu 02091-12010 1 1/4 ″* 4″ 0.74
    gwuo egwu 1J0849 7/8 9-UNC 4-5/8 0,383 gwuo egwu 175-71-21730 1-1/4 ″* 4″ 0.74
    gwuo egwu PBC16 7/8 9-UNC 5 0,409 gwuo egwu 178-71-21710 1-1/4 ″* 4″ 0.74
    gwuo egwu PBC17 7/8 9-UNC 5-1/2 0,447 gwuo egwu 6V8363 1-1/4 ″*4-3/8″ 0,754
    gwuo egwu PBC18 7/8 9-UNC 6 0,484 gwuo egwu 02091-12020 1 1/4 ″* 4-1/2″ 0,806
    gwuo egwu           gwuo egwu 198-71-21720 1-1/4 ″*4-1/2″ 0,806
    gwuo egwu           gwuo egwu 02290-12031 1 1/4 ″-7*1-1/16″ 1.21
    gwuo egwu           gwuo egwu 198-71-21850 1-3/8 ″*4-9/16″ 1.1
    gwuo egwu 3J2801 1 8-UNC 2-1/2 0.267 gwuo egwu 198-71-21860 1-3/8 ″*5-1/2″ 1.245
    gwuo egwu 1J5607 1 8-UNC 2-3/4 0,316 gwuo egwu 198-71-21870 1-3/8 ″*6-1/4″ 1.385
    gwuo egwu 4F4042 1 8-UNC 3 0,347        
    gwuo egwu 4J9058 1 8-UNC 3-1/4 0,373        
    gwuo egwu 4J9208 1 8-UNC 3-1/2 0,398        
    gwuo egwu 1J4948 1 8-UNC 3-3/4 0,418        
    gwuo egwu 8J2928 1 8-UNC 3-3/4 0.42        
    gwuo egwu 5P8136 1 8-UNC 4 0,438        
    gwuo egwu 1J3527 1 8-UNC 4-1/2 0,491        
    gwuo egwu 1J2034 1 8-UNC 5 0,533        
    gwuo egwu PBC19 1 8-UNC 5-1/2 0,585        
    gwuo egwu PBC20 1 8-UNC 6 0,638        
    gwuo egwu                  
    gwuo egwu                  
    gwuo egwu                  
    gwuo egwu 8T9079 1-1/4 7-UNC 3-1/4 0,608        
    gwuo egwu 6V6535 1-1/4 7-UNC 3-3/4 0,706        
    gwuo egwu PBC21 1-1/4 7-UNC 3-7/8 0.72        
    gwuo egwu PBC22 1-1/4 7-UNC 4 0.74        
    gwuo egwu 5P8823 1-1/4 7-UNC 4-1/8 0,754        
    gwuo egwu 6V8360 1-1/4 7-UNC 4-1/2 0,806        
    gwuo egwu 5P8361 1-1/4 7-UNC 5 0.87        
    gwuo egwu PBC23 1-1/4 7-UNC 5-1/2 0,943        
    gwuo egwu PBC24 1-1/4 7-UNC 6 1.008        

  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị metụtara

    Mkparịta ụka WhatsApp n'ịntanetị!