The engineering bolt collection includes various styles such as hexagonal bolts and plow head bolts, which are uniformly treated with quenching and tempering heat treatment and blackening process. They have high strength, sufficient toughness, shear resistance, impact resistance, and are not easily worn or broken. Rich in specifications, suitable for assembly of different parts such as shovel plates, track plates, wear-resistant parts, etc., widely matched with construction machinery such as excavators, bulldozers, loaders, etc., with stable locking, suitable for heavy-duty working conditions such as mining and earthmoving, supporting batch selection and customized matching.

| Product name | OEM | Specifications | Weight(K) | Price(RMB) |
| tooth block bolt | 3S8182 | 5/8×1 7/8 | 0.114 | 1.54 |
| tooth block bolt | 6V0937 | 5/8×2 7/64 | 0.138 | 1.65 |
| tooth block bolt | 117-1617 | 3/4×1 15/16 | 0.182 | 2.2 |
| tooth block bolt | 3S0336 | 3/4×2 3/4 | 0.168 | 2.42 |
| tooth block bolt | 5P4130 | 3/4×2 5/8 | 0.24 | 2.53 |
| tooth block bolt | 5P7665 | 3/4×2 1/2 | 0.21 | 2.64 |
| tooth block bolt | 9S2727 | 7/8×2 9/16 | 0.383 | 4.18 |
| tooth block bolt | 3S7837 | 7/8×2 9/16 | 0.3 | 4.07 |
| tooth block bolt | 5P6471 | 7/8×3 3/16 | 0.365 | 4.29 |
| tooth block bolt | 9W8328 | 7/8×3 3/16 | 0.365 | 4.4 |
| tooth block bolt | 7T1248 | 7/8×3″ | 0.365 | 4.51 |
| tooth block bolt | 3S7461 | 1″x2 25/32 | 0.471 | 4.73 |
| tooth block bolt | 9S2728 | 1″x2 27/32 | 0.458 | 4.84 |
| tooth block bolt | 5P0233 | 1″x3″ | 0.468 | 4.95 |
| tooth block bolt | 5P5422 | 1″x92 | 0.48 | 5.94 |
| tooth block bolt | 120-27-32340 | 18×1.5×61 | 0.21 | 2.75 |
| tooth block bolt | 131-27-42230 | 18×1.5×61 | 0.211 | 2.75 |
| tooth block bolt | 9203-2185 | 18×1.5×60 | 0.211 | 2.75 |
| tooth block bolt | 9203-2186 | 18×1.5×60 | 0.211 | 2.75 |
| tooth block bolt | 9203-21861 | 18×1.5×60 | 0.211 | 2.75 |
| tooth block bolt | 20Y-27-11561 | 18×2.5×45 | 0.19 | 2.42 |
| tooth block bolt | 207-27-51310 | 20*2.5*50 | 0.23 | 2.75 |
| tooth block bolt | 208-27-51310 | 20*2.5*55 | 0.25 | 2.86 |
| tooth block bolt | 154-27-12320 | 22×1.5×70 | 0.33 | 3.41 |
| tooth block bolt | 155-27-12181 | 22×1.5×71 | 0.385 | 3.52 |
| tooth block bolt | 154-27-12293 | 22×1.571 | 0.385 | 3.52 |
| tooth block bolt | 175-27-22331 | 24×1.5×76.2 | 0.431 | 4.84 |
| tooth block bolt | 178-27-11150 | 24×1.5×80 | 0.52 | 6.05 |
| tooth block bolt | 195-27-12632 | 24×1.5×90 | 0.56 | 6.6 |
| tooth block bolt | 195-27-31641 | 24×1.5×90 | 0.56 | 6.6 |
| tooth block bolt | 195-27-31871 | 24×1.5×90 | 0.56 | 6.6 |
| tooth block bolt | 175-27-22332 | 24×1.5×80 | 0.52 | 5.06 |
| tooth block bolt | 175-27-22333 | 24×1.5×90 | 0.56 | 5.28 |
| tooth block bolt | 195-27-33130 | 27*2*95 | 0.67 | 6.6 |
Block bolts
RELATED
RELATED
RELATED
RELATED
Contact person: Mr.Ren
Phone:0086-13958324455
Customer service: +86-0574 88065928
Email: Sales@zjbzj.com
Fax: +0086-0574 88065656

official website
Copyright @ Ningbo yi teng construction machinery CO,LTDmainly engaged in Blade Bolts Series, Hexagon bolt, and Bucket teeth. Welcome to inquire!
SitemapThis website uses cookies to ensure you get the best experience on our website.