Peb tshwj xeeb hauv fastener rau 20 xyoo, nrog zoo zoo thiab tus nqi qis tshaj .Nws yog siv nyob rau hauv kev tsim kho machinery
| 2017000150 | V 210 | P290 STP |
| 20 X 7000 100 | 18 LK | P330 STP |
| 09244-02489 ib | 25-30 LK | P370 STP |
| 09244-02496 ib | 35-40 LK | P400 STP |
| 09244-02508 | 45lk ua | P410 STP |
| 09244-02516 | 50lk ua | P450 STP |
| 09244-03036 | 55lk ua | 18 PIB |
| 4277013770 ib | 77lk ua | 25-30 PIB |
| 4277013790 ib | 18 LKR | 35 N |
| 1757851810 ib | 25-30 LKR | 40 PIB |
| 2017024150 | 35-40 LKR | 45 PIB |
| 20 x 7014170 | 45 LKR | 50 PIB |
| 2057019610 ib | 50 LKR | 55 PIB |
| 2057069130 ib | 55 LKR | 77 PIB |
| 1987911320 ib | 77lkr ua | 18 PNR |
| A037811730 | 36lk ua | 25-30 PIB |
| 4268471130 | 46lk ua | 35 PAB |
| 1957871360 ib | 56lk ua | 40 PNR |
| 1987821410 | 66lk ua | 45 PAB |
| 1987821340 ib | 76lk ua | 50 PNR |
| 1987811370 ib | 86lk ua | 55 PAB |
| 1757821740 ib | 22 PIB | 77 PAB |
| 19 N7811371 | 22 LK | 36 PIB |
| 2097054240 ib | 7602839 ib | 46 PIB |
| 21 N7214330 | 79073185 ib | 56 PIB |
| 21 tx7274320 | 7602838 ib | 66 PIB |
| 21 N7000060 | 3001319<944> | 76 PIB |
| V13-V17 | 3001288<914> | 86 PIB |
| V18-V19 | 25 Rc | 23 PIB |
| V 20 NP | 22 Rc | 24 PIB |
| V 23 | 35 RC ua | 25 PIB |
| V 29 | RPA 3 | 27 PIB |
| V29-2 | RPA 07 | TXF 23 |
| v460 ua | RPA01 | 8 ib 2229 |
| v360 ua | 37VPN | 8 ib 2230 |
| v 290 | 5 tx1425 | 4 tx2479 |
| v 240 | 9 j9600 | 9 tx2678 |
| 8 tx6028 | 6 j8811 | 9 ua 9616 |
| 1 ua 4208 | 3 g0500 | 1 ua 0739 |
| 2011238 ib | 8 tx6209 | 9 j8442 |
| 6 tx3228 | 4 tx0001 | 9 tx7112 |
| 8 tx6258 | 2011239 ib | 1 ua 0990 |
| 9 j2258 | 8 tx6259 | p295 ua |
| 1073308 ib | 3 tx9609 | P335 |
| 9 j2308 | 8 tx6359 | p385 ua |
| 8 tx6358 | 3 tx9549 | 13 59350 |
| 9 j2358 | 8 ib 8409 | 14550967 ib |
| 7 tx3408 | 8 ib 8469 | 14550968 ib |
| 9 tx8296 | 8 ua 0469 | ua 11434 |
| 4 tx1458 | 8 ib 5559 | ua 12999 |
| 8 ua 0468 | 3 tx9559 | 4k0008 ua |
| 6 y8558 | 6 ib 9609 | 4k0006 ua |
| 1 ua 1558 | 4 tx4707 | 4 tx0033 |
| 6 16608 | 1012874 ib | 4 tx0032 |
| 4 tx4708 | 3 tx9459 | 4k0043 ua |
| 10 20101 | 1 ua 2405 | 4k0041 ua |
| 6 tx2527 | 1495733 ib | ua 12998 |
| 11 2195 ib | 1130699 ib | 6254673 ib |
| 112196 ib | 1 140359 | 6254675 ib |
| 1324762 ib | 1167409 ib | 6254677 ib |
| 1324763 ib | 1073469 ib | 6254682 ib |
| 1324766 ib | 1078559 ib | 6254679 ib |
| 1 140358 | 1139609 ib | 6220086 ib |
| 1167408 ib | 1134709 ib | 3 0201 |
| 1 140468 | 13 41809 | 3 1201 |
| 1073378 ib | SIB 1004 | 32201 ib |
| 1139608 ib | 9 tx1821 | 3 3201 |
| 1341808 ib | 9 j6583 | 35201 ib |
| SIB 1003 | 9 tx2668 | 3 6203 |
| 9 tx9026 | 8 ib 4743 | |
| 1029062 ib | 6 tx1204 | |
| 6 tx3394 | 6 tx1202 | |
| 7k9535 ua | 6 tx3909 | |
| 5 tx1458 | 9 n4245 | |
| 5 tx1459 | 6 tx1205 | |
| 5 tx1426 | ||
| 8 j1433 |







